Bolt Group
Published: 28/05/26, Updated:
Version: 1.0.0
Calculation performs the analysis of the in-plane eccentric load using Elastic Method and is applied to various numbers of bolts in unconstraint arrangement. The applied load is translated to the centroid of the pattern and the resultant forces are then resolved into shear forces at individual bolt areas.
Assumptions
The following assumptions are considered in analysis:
The plate has the constant E and cross-section.
All bolts are assumed to have the same material and strength.
Moments are assumed to rotate the pattern about its centroid.
All loads are assumed to be at ULS and no factors are applied.
Limitations
The calculation has the following limitations:
Loads entered are applied in 2D plane on a bolt group.
Steel bolt diameters and grade are selectable from dropdown.
Number of applied loads F is limited to 1. In case of multiple loads acting at the bolt group at the same time the resultant forces should be add together.
Maximum number of bolts is limited to 20 in analysis in any geometrical arrangement.
Input Variables
The following input variables can be specified in the form.
| Symbol | Description | Units | Limits |
|---|---|---|---|
| Boltx | Bolt coordinate X | mm / in | 0 ≤ x ≤ 9999 |
| Bolty | Bolt coordinate Y | mm / in | 0 ≤ x ≤ 9999 |
| Loadx | Loading point coordinate X | mm / in | 0 ≤ x ≤ 9999 |
| Loady | Loading point coordinate Y | mm / in | 0 ≤ x ≤ 9999 |
| Loadz | Loading point coordinate Z | mm / in | -9999 ≤ x ≤ 9999 |
| Pz | Axial force Pz | kN / kips | -9999 ≤ x ≤ 9999 |
| Px | Shear force Px | kN / kips | -9999 ≤ x ≤ 9999 |
| Py | Shear force Py | kN / kips | -9999 ≤ x ≤ 9999 |
| Mx | Moment about X axis | kNm / kip-in | -9999 ≤ x ≤ 9999 |
| My | Moment about Y axis | kNm / kip-in | -9999 ≤ x ≤ 9999 |
| Mz | Moment about Z axis | kNm / kip-in | -9999 ≤ x ≤ 9999 |
Result Variables
The results are categorized and resultant tables are shown for easy navigation. Result variables are shown below.
| Symbol | Description | Units |
|---|---|---|
| Centroidx | Bolt group centroid X coordinate | mm / in |
| Centroidy | Bolt group centroid Y coordinate | mm / in |
| ∑ Ix | Sum of moments of inertia about the X-axis | mm2 / in2 |
| ∑ Iy | Sum of moments of inertia about the Y-axis | mm2 / in2 |
| J | Polar moment of inertia | mm2 / in2 |
| ∑ Ixy | Product of inertia | mm2 / in2 |
| θ | Angle of principal axes | ° |
| ∑ Pz | Sum of axial loads Pz at centroid | kN / kips |
| ∑ Px | Sum of shear loads Px at centroid | kN / kips |
| ∑ Py | Sum of shear loads Py at centroid | kN / kips |
| ∑ Mz | Sum of moment loads Mz at centroid | kNm / kip-in |
| ∑ Mx | Sum of moment loads Mx at centroid | kNm / kip-in |
| ∑ My | Sum of moment loads My at centroid | kNm / kip-in |
| dl,x | Distance in X from applied load to centroid of bolt group | mm / in |
| dl,y | Distance in Y from applied load to centroid of bolt group | mm / in |
| MxPz | Moment about X axis from applied axial load Pz | kNm / kip-in |
| MyPz | Moment about Y axis from applied axial load Pz | kNm / kip-in |
| MxPy | Moment about X axis from applied shear load Py | kNm / kip-in |
| MyPx | Moment about Y axis from applied shear load Px | kNm / kip-in |
| MzPx | Moment about Z axis from applied shear load Px | kNm / kip-in |
| MzPy | Moment about Z axis from applied shear load Py | kNm / kip-in |
| db,x | Distance in X from bolt to centroid of bolt group | mm / in |
| db,y | Distance in Y from bolt to centroid of bolt group | mm / in |
| Rz | Bolt axial reaction in Z axis | kN / kips |
| Rx | Bolt reaction in X axis | kN / kips |
| Ry | Bolt reaction in Y axis | kN / kips |
| Rh | Bolt resultant horizontal reaction (Rx and Ry) | kN / kips |
Standards
None
References
- Ruby, David I., All About Bolts, Modern Steel Construction, May 2003
- Salmon, C.G., Johnston, J.E., Steel Structures: Design & Behavior, 4th edition, HarperCollins, 1996
| Release Date | Version | Description |
|---|---|---|
| January 2024 | 1.0.0 | Initial release. |