Runoff
Published: 28/05/26, Updated:
Version: 1.0.0
Calculation estimates the design surface water runoff flow rate for a catchment using four established UK empirical methods: Wallingford (HR Wallingford Procedure), IH124 (Institute of Hydrology Report 124), ADAS (Agricultural Development and Advisory Service), and FSSR6 (Flood Studies Supplementary Report 6). An optional storage attenuation calculation is available for the Wallingford method.

Figure 1: Wallingford Procedure — Schematic Overview
Methods
Wallingford — Uses FSR rainfall data, rational-method percent runoff, and storm duration analysis to produce a design hydrograph.
IH124 — Flood frequency approach based on Q̄ (mean annual flood) and regional growth factors from WRAP and SAAR statistics.
ADAS — Rural catchment method using time of concentration, Q̄ for a 75-year event, and regional growth factors.
FSSR6 — Flood Studies report method using Q̄ (1-year baseline) and regional growth factors indexed to location.
Limitations
Methods are applicable to UK catchments only.
Storage calculation is only available for the Wallingford method.
WRAP for IH124 is expressed as a ratio (0–1), whereas Wallingford, ADAS, and FSSR6 use percentage (0–100%).
Climate change allowance is applied as a simple percentage uplift to the design flow.
| Input Variable | Description | Limits |
|---|---|---|
| AHa | Catchment area | 0 < AHa ≤ 1000 |
| Region | Location region of catchment | England & Wales, Scotland & NI |
| City | Closest city to the catchment | England & Wales, Scotland & NI selected towns |
| M5-60 | 5 minute 60 year rainfall intensity | 0 < M5-60 ≤ 1000 |
| rratio | Ratio of M5-60 to M5 two day rainfall | 0 < rratio ≤ 1 |
| SAAR | Standard average annual rainfall | 0 < SAAR ≤ 5000 |
| WRAP | Winter rain acceptance potential | 0 < WRAP ≤ 100 |
| PIMP | Percentage of impervious area | 0 ≤ PIMP ≤ 100 |
| Cᵣ | Routing coefficient | For UK: Cᵣ = 1.3 |
| Dmins | Storm duration | 0 < Dmins ≤ 1440 |
| T | Return period | T ∈ {1,2,5,10,20,25,30,50,100,200,500,1000} |
| season | Season type | Summer, Winter |
| CC | Climate change allowance | 0 ≤ CC ≤ 40 |
| Result Variable | Description |
|---|---|
| M5-D | Wallingford M5-D rainfall intensity |
| J0 | Wallingford J0 coefficient |
| J1 | Wallingford J1 coefficient |
| J2 | Wallingford J2 coefficient |
| Cr | Wallingford Cr runoff coefficient |
| MT-D | Wallingford M T-D rainfall intensity |
| i | Wallingford average rain intensity |
| AAF | Wallingford area reduction AAF |
| idesign | Wallingford design rainfall intensity |
| UCWI | Wallingford UCWI urban catchment wetness index |
| PR | Wallingford percent runoff |
| Qdesign | Wallingford total design runoff |
| Input Variable | Description | Limits |
|---|---|---|
| Storage | Storage calculations | True, False |
| tank | Type of storage tank | Rectangular, Circular, Piped |
| L | Rectangular tank length | 0 < L ≤ 200 |
| W | Rectangular tank width | 0 < W ≤ 50 |
| H | Rectangular tank height | 0 < H ≤ 20 |
| Vr,rect | Rectangular tank void ratio | 0 < Vr,rect ≤ 100 |
| Dtank | Circular tank diameter | 0 < Dtank ≤ 50 |
| H | Circular tank height | 0 < H ≤ 20 |
| Vr,circ | Circular tank void ratio | 0 < Vr,circ ≤ 100 |
| Dpipe | Piped storage pipe diameter | 0 < Dpipe ≤ 5 |
| Lpipe | Piped storage pipe length | 0 < Lpipe ≤ 1000 |
| Qout | Tank outflow rate | 0 < Qout ≤ 5000 |
| Result Variable | Description |
|---|---|
| Vnet | Net storage volume |
| Vreq | Maximum storage volume required (critical storm duration) |
| Hmax | Maximum tank water level |
| Tankstatus | Flood status of the storage tank during the simulation period |
| Input Variable | Description | Limits |
|---|---|---|
| Asqm | IH124 catchment area | 0 < Asqm |
| City | Closest city to the catchment | England & Wales, Scotland & NI selected towns |
| SAAR | Standard average annual rainfall | 0 < SAAR ≤ 5000 |
| WRAP | Winter rain acceptance potential | 0 < WRAP ≤ 1.0 |
| T | Design return period | T ∈ {1,2,5,10,20,25,30,50,100,200,500,1000} |
| Lidx | IH124 location index | 1 ≤ Lidx ≤ 11 |
| CC | Climate change allowance | 0 ≤ CC ≤ 100 |
| Result Variable | Description |
|---|---|
| Qbar 1y | IH124 1-year Q̄ estimate |
| GF | IH124 growth factor |
| Qdesign | IH124 design flow |
| Input Variable | Description | Limits |
|---|---|---|
| A | Catchment Area | 0 < A ≤ 1000 |
| City | Closest city to the catchment | UK selected towns |
| Location Index | Area Location Index | 1 ≤ Location Index ≤ 11 |
| SAAR | Standard Average Annual Rainfall | 0 < SAAR ≤ 5000 |
| WRAP | Winter Rain Acceptance Potential | 0 < WRAP ≤ 100 |
| L | Catchment Length | 0 < L ≤ 100000 |
| H | Catchment Average Height | 0 < H ≤ 5000 |
| T | Design Return Period | T ∈ {1,2,5,10,20,25,30,50,100,200,500,1000} |
| CC | Climate Change Allowance | 0 ≤ CC ≤ 100 |
| Result Variable | Description |
|---|---|
| Tc | Time of Concentration |
| Q̄75y | ADAS Q̄ for 75-year baseline |
| GF75y | ADAS Growth Factor for 75-year event |
| Qdesign | ADAS Design Flow |
| Input Variable | Description | Limits |
|---|---|---|
| Am² | Catchment area | 0 < Am² ≤ 1,000,000 |
| City | Closest city to the catchment | UK selected towns |
| Location Index | Area location index | 1 ≤ Location Index ≤ 174 |
| SAAR | Standard average annual rainfall | 0 < SAAR ≤ 5,000 |
| WRAP | Winter rain acceptance potential | 0 < WRAP ≤ 100 |
| T | Return period | T ∈ {1,2,5,10,20,25,30,50,100,200,500,1000} |
| CC | Climate change allowance | 0 ≤ CC ≤ 40 |
| Result Variable | Description |
|---|---|
| Q1y | FSSR6 Q̄ (1-year baseline) |
| GF | FSSR6 growth factor |
| Qdesign | FSSR6 design flow |
Standards
None
References
HR Wallingford (1981). Design and Analysis of Urban Storm Drainage: The Wallingford Procedure. DoE/NWC Standing Technical Committee Report No. 28.
Institute of Hydrology (1994). IH Report 124 — Flood Estimation for Small Catchments. Institute of Hydrology, Wallingford.
ADAS (1982). Land Drainage Design Guide. Agricultural Development and Advisory Service.
NERC (1977). Flood Studies Supplementary Report No. 6 (FSSR6). Natural Environment Research Council.
| Release Date | Version | Description |
|---|---|---|
| April 2025 | 1.0.0 | Initial release. |